Product Electricity Performance Parameters | |
Model | HN-PO-200W48 |
Cells tpye | Polycrystalline |
Max power (Pmax) | 200W |
Max power voltage (Vmp) | 24.2V± 3% |
Max power current (Imp) | 8.28A± 3% |
Open circuit voltage (Voc) | 30.45V± 3% |
Short circuit current (Isc) | 8.94A± 3% |
Output tolerance | ± 5% |
Number of cells | 48(6*8) |
Cells size | 156*156 |
Product Dimension(mm) L*W*H |
1330*992*35*30 |
Weight(kg): | 14 |
Temperature Characteristics | |
Norminal Operating Cell Temperature | 45ºC(±2ºC) |
Temperature Coefficiency of Pmax | -0.39%/ºC |
Temperature Coefficiency of Voc | -0.32%/ºC |
Temperature Coefficiency of Isc | 0.05%/ºC |
Maximum System Voltage | 1000VDC |
Power Tolerance | ±0.03 |
Operating Temperature | -40ºC~+85ºC |
Module Warranty: | |
25 - year limited warranty of 80% power output; | |
10 - year limited warranty of 90% power output; | |
5 - year limited warranty of materials and workmanship. |