Product Electricity Performance Parameters | |
Model | HN-PO-300W72 |
Cells tpye | Polycrystalline |
Max power (Pmax) | 300W |
Max power voltage (Vmp) | 36.1V± 3% |
Max power current (Imp) | 8.31A± 3% |
Open circuit voltage (Voc) | 44.7V± 3% |
Short circuit current (Isc) | 8.85A± 3% |
Output tolerance | ± 5% |
Number of cells | 72(6*12) |
Cells size | 156*156 |
Product Dimension(mm) L*W*H |
1954*992*35*35 |
Weight(kg): | 23 |
Temperature Characteristics | |
Norminal Operating Cell Temperature | 45ºC(±2ºC) |
Temperature Coefficiency of Pmax | -0.39%/ºC |
Temperature Coefficiency of Voc | -0.32%/ºC |
Temperature Coefficiency of Isc | 0.05%/ºC |
Maximum System Voltage | 1000VDC |
Power Tolerance | -0.03 |
Operating Temperature | -40ºC~+85ºC |
Module Warranty: | |
25 - year limited warranty of 80% power output; | |
10 - year limited warranty of 90% power output; | |
5 - year limited warranty of materials and workmanship. |