EMS 18 / 200 / 2,45 / 16x5 / C 420 N 20 mm/s 200 mm 152452
EMS 18 / 100 / 2,45 / 16x5 / C 420 N 20 mm/s 100 mm 152450
EMS 18 / 50 / 2,45 / 16x5 / C 420 N 20 mm/s 50 mm 152448
EMS 18 / 200 / 1,33 / 16x5 / C 200 N 40 mm/s 200 mm 231818
EMS 18 / 100 / 1,33 / 16x5 / C 200 N 40 mm/s 100 mm 231816
EMS 18 / 50 / 1,33 / 16x5 / C 200 N 40 mm/s 50 mm 228482
Technical Specifications (mechanical)
Gearbox Ratio 1:4,21 1:2,45 1:1,33
Weight 50 mm stroke = 4,5 kg; 100 mm stroke = 5,0 kg; 200 mm stroke = 5,8 kg
eCl@ss 27-02-90-90
Noise Emission < 70 dB
Protection Class IP 54
RoHS Co
nformity yes
Storage Temperature -10°C to +60°C
Ambient Co
nditions Temperature: 0°C to +40°C
Humidity: 5 % - 90 %; no condensation
Technical Specifications (electrical)